MRP: Rs. 1,94,250/- Inc. GST Our Price: Rs. 1,68,000/- Inc. GST Book Now: @Rs. 16,800/- Inc. GST
- Specifications
ITEM | ECO |
---|---|
METAL ROOF | YES |
TYRE 3.75X12 | YES |
ALLOY RIM | OPTIONAL |
MIDDLE NET | YES |
REAR NET | YES |
FRONT INDICATOR LIGHT GUARD | YES |
REAR INDICATOR LIGHT GUARD | YES |
REAR SHICKER | YES |
FRONT SHOCKER WITH SPRING | YES |
DIGITAL METER | YES |
LUGGAGE CARRIER | YES |
REAR VIEW CAMERA | NO |
FRONT BASKET | NO |
TOOLS KIT | YES |
REXINE FULL CURTAIN | YES |
FULL WHEEL CAP ON STEEL RIM | YES |
FM WITH USB | YES |
FRONT WINDHIELD | YES |
HEAVY DUTY INDIAN WIRING | YES |
STEPNEY COVER REXINE | YES |
STEPNEY COVER HARD PLASTIC | NO |
MOTOR (1000W) | YES |
CONTROLLER (24 TUBE) | YES |
BOTTLE HOLDER | NO |
MOBILE HOLDER WITH CHARGING | NO |
BRANDING LIGHT FRONT AND REAR | NO |
ROOF BRAKE LIGHT | NO |
SIDE INDICATOR LIGHT | NO |
SENSOR KEY | YES |
ALLOY HANDLE-T | NO |
WIPER MOTOR | YES |
FIRST AID KIT | YES |
LICENSE PLATE LIGHT | YES |
CABIN LIGHT | YES |
DESIGNER VINYL | YES |
CLIMBING DEGREE | 45o |
- Warranty
ITEM | MONTHS |
---|---|
CHASSIS | 12 |
MOTOR | 12 |
CONTROLLER | 12 |
SMPS CHARGER | 12 |
BATTERY | 12 Months |
Frequently Asked Questions (FAQ)
Q.: How much electricity does this panel produce?
A.: It produces up to 200-watt hours (0.2 units) of electricity per day.
Q.: How much backup time does it provide?
A.: You can charge a cell Phone, light a LED bulb and run a fan for 6 hours every day.
Q. Can I charge 200Ah battery with this solar panel?
A. Yes, you can. It is suggested to have more number Carat 24 ZR 50Watt Polycrystalline Solar Panel for faster charging.
Q. How much maximum amp battery can connect with it?
A. You can connect a 20Ah battery, to connect more batteries ore panels are required to install.
Q. What is the warranty and guarantee on this?
A. Zun Solar offers a performance warranty for 25 years, wherein you get a guarantee of 90% power output for the first 10 years and of 80% power output for the next 15 years. A 5-year product warranty is also offered against manufacturing defects.